Savings Rates Banner Image | Team One Credit Union

Savings Rates

When you need a little more, we are here to help!

Dividends Dividend Rate APY1
$0 - $2,000 0%* 0%1
$2,000.01 - $10,000 0.05%* 0.05%1
$10,000.01 + 0.10%* 0.10%1
Term Dividend Rate APY1
$0 - $2,000 0.150 %* 0.150 %1
$2,000.01 - $25,000 0.349 %* 0.350 %1
$25,000.01 - $75,000 0.747 %* 0.750 %1
$75,000.01 - $200,000 1.736 %* 1.750 %1
$200,000.01 - $500,000 2.227 %* 2.250 %1
$500,000.01 + 2.472 %* 2.500 %1
Dividends Dividend Rate APY1
$0 - $1,000 0.00%* 0.00%1
$1,000.01 - $5,000 0.00%* 0.00%1
$5,000.01 - $10,000 0.03%* 0.03%1
$10,000.01 + 0.05%* 0.05%1
Dividends Dividend Rate APY1
$0 - $10,000 0.05%* 0.05%1
$10,000.01 - $25,000 0.05%* 0.05%1
$25,000.01 + 0.10%* 0.10%1
Term Dividend Rate APY1
3 - 5 Months 0.598 %* 0.600 %1
6 - 11 Months 2.667 %* 2.700 %1
12 - 23 Months 3.348 %* 3.400 %1
21 Month Special 3.928 %* 4.000 %1
24 - 35 Months 3.445 %* 3.500 %1
36 - 47 Months 3.203 %* 3.250 %1
48 - 59 Months 3.203 %* 3.250 %1
60 Month 3.203 %* 3.250 %1








*Dividend Rates listed represent our best rate. Rates are subject to change.
1APY = Annual Percentage Yield

Do your banking with us anytime, anywhere with our virtual solutions.